Slots

Show entries, columns:
Chain Epoch Slot Rank Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Recv Graffiti Pool
88267 2824564 Scheduled in 1 min. 1011 ...
88267 2824563 Scheduled in 1 min. 1071 ...
88267 2824562 Scheduled in 1 min. 1056 ...
88267 2824561 Scheduled in 52 sec. 232 ...
88267 2824560 Scheduled in 40 sec. 321 ...
88267 2824559 Scheduled in 28 sec. 732 ...
88267 2824558 Scheduled in 16 sec. 1057 ...
88267 2824557 Scheduled in 4 sec. 542 ...
88267 2824556 0 Proposed 7 sec. ago 228 1 0 / 0 0 / 0 2 / 0 98.83% 0.07 s TK6194cbc9 ...
88267 2824555 4 Proposed 19 sec. ago 1028 0 0 / 0 0 / 0 8 / 0 0% - ...
88267 2824555 3 Proposed 19 sec. ago 491 0 0 / 0 0 / 0 6 / 0 0% - ...
88267 2824555 2 Proposed 19 sec. ago 443 0 0 / 0 0 / 0 12 / 0 0% - ...
88267 2824555 1 Proposed 19 sec. ago 762 0 0 / 0 0 / 0 6 / 0 0% - ...
88267 2824555 0 Proposed 19 sec. ago 790 1 0 / 0 0 / 0 7 / 0 98.83% 0.02 s TK6194cbc9 ...
88267 2824554 3 Proposed 31 sec. ago 1112 0 0 / 0 0 / 0 15 / 0 0% - ...
88267 2824554 2 Proposed 31 sec. ago 723 0 0 / 0 0 / 0 17 / 0 0% - ...
88267 2824554 1 Proposed 31 sec. ago 238 0 0 / 0 0 / 0 7 / 0 0% - ...
88267 2824554 0 Proposed 31 sec. ago 555 1 0 / 0 0 / 0 3 / 0 98.83% 0.02 s TK6194cbc9 ...
88267 2824553 2 Proposed 43 sec. ago 556 0 0 / 0 0 / 0 5 / 0 0% - ...
88267 2824553 1 Proposed 43 sec. ago 1129 0 0 / 0 0 / 0 11 / 0 0% - ...
88267 2824553 0 Proposed 43 sec. ago 251 1 0 / 0 0 / 0 6 / 0 98.83% 0.07 s TK6194cbc9 ...
88267 2824552 4 Proposed 55 sec. ago 276 0 0 / 0 0 / 0 3 / 0 0% - ...
88267 2824552 3 Proposed 55 sec. ago 939 0 0 / 0 0 / 0 6 / 0 0% - ...
88267 2824552 2 Proposed 55 sec. ago 706 0 0 / 0 0 / 0 8 / 0 0% - ...
88267 2824552 0 Proposed 55 sec. ago 1182 1 0 / 0 0 / 0 8 / 0 98.83% 0.01 s pine2 TK6194cbc9 ...
88267 2824551 4 Proposed 1 min. ago 415 0 0 / 0 0 / 0 2 / 0 0% - ...
88267 2824551 3 Proposed 1 min. ago 67 0 0 / 0 0 / 0 15 / 0 0% - ...
88267 2824551 2 Proposed 1 min. ago 697 0 0 / 0 0 / 0 11 / 0 0% - ...
88267 2824551 1 Proposed 1 min. ago 271 0 0 / 0 0 / 0 1 / 0 0% - ...
88267 2824551 0 Proposed 1 min. ago 791 1 0 / 0 0 / 0 4 / 0 98.83% 0.02 s TK6194cbc9 ...
88267 2824550 4 Proposed 1 min. ago 750 0 0 / 0 0 / 0 2 / 0 0% - ...
88267 2824550 2 Proposed 1 min. ago 97 0 0 / 0 0 / 0 17 / 0 0% - ...
88267 2824550 1 Proposed 1 min. ago 176 0 0 / 0 0 / 0 5 / 0 0% - ...
88267 2824550 0 Proposed 1 min. ago 1098 1 0 / 0 0 / 0 7 / 0 98.83% 0.08 s pine2 TK6194cbc9 ...
88267 2824549 4 Proposed 1 min. ago 218 0 0 / 0 0 / 0 8 / 0 0% - ...
88267 2824549 3 Proposed 1 min. ago 820 0 0 / 0 0 / 0 23 / 0 0% - ...
88267 2824549 1 Proposed 1 min. ago 397 0 0 / 0 0 / 0 8 / 0 0% - ...
88267 2824549 0 Proposed 1 min. ago 1069 1 0 / 0 0 / 0 3 / 0 98.83% 0.03 s pine2 TK6194cbc9 ...
88267 2824548 4 Proposed 1 min. ago 322 0 0 / 0 0 / 0 3 / 0 0% - ...
88267 2824548 2 Proposed 1 min. ago 492 0 0 / 0 0 / 0 17 / 0 0% - ...
88267 2824548 1 Proposed 1 min. ago 500 0 0 / 0 0 / 0 5 / 0 0% - ...
88267 2824548 0 Proposed 1 min. ago 593 1 0 / 0 0 / 0 2 / 0 98.83% 0.12 s TK6194cbc9 ...
88267 2824547 4 Proposed 1 min. ago 682 0 0 / 0 0 / 0 1 / 0 0% - ...
88267 2824547 3 Proposed 1 min. ago 331 0 0 / 0 0 / 0 9 / 0 0% - ...
88267 2824547 1 Proposed 1 min. ago 136 0 0 / 0 0 / 0 16 / 0 0% - ...
88267 2824547 0 Proposed 1 min. ago 1170 1 0 / 0 0 / 0 3 / 0 98.83% 0.03 s pine2 TK6194cbc9 ...
88267 2824546 4 Proposed 2 min. ago 424 0 0 / 0 0 / 0 11 / 0 0% - ...
88267 2824546 3 Proposed 2 min. ago 694 0 0 / 0 0 / 0 8 / 0 0% - ...
88267 2824546 2 Proposed 2 min. ago 557 0 0 / 0 0 / 0 3 / 0 0% - ...
88267 2824546 0 Proposed 2 min. ago 952 1 0 / 0 0 / 0 8 / 0 98.83% 0.07 s TK6194cbc9 ...
88267 2824545 3 Proposed 2 min. ago 233 0 0 / 0 0 / 0 17 / 0 0% - ...
88267 2824545 2 Proposed 2 min. ago 478 0 0 / 0 0 / 0 3 / 0 0% - ...
88267 2824545 1 Proposed 2 min. ago 1050 0 0 / 0 0 / 0 5 / 0 0% - ...
88267 2824545 0 Proposed 2 min. ago 216 1 0 / 0 0 / 0 5 / 0 98.83% 0.02 s TK6194cbc9 ...
88267 2824544 4 Proposed 2 min. ago 208 0 0 / 0 0 / 0 13 / 0 0% - ...
88267 2824544 2 Proposed 2 min. ago 591 0 0 / 0 0 / 0 29 / 0 0% - ...
88267 2824544 1 Proposed 2 min. ago 1106 0 0 / 0 0 / 0 13 / 0 0% - ...
88267 2824544 0 Proposed 2 min. ago 540 2 0 / 0 0 / 0 19 / 0 98.83% 0.03 s TK6194cbc9 ...
88266 2824543 Missed 2 min. ago 250 ...
88266 2824542 4 Proposed 2 min. ago 251 0 0 / 0 0 / 0 1 / 0 0% - ...
88266 2824542 3 Proposed 2 min. ago 670 0 0 / 0 0 / 0 4 / 0 0% - ...
88266 2824542 1 Proposed 2 min. ago 952 0 0 / 0 0 / 0 10 / 0 0% - ...
88266 2824542 0 Proposed 2 min. ago 506 1 0 / 0 0 / 0 3 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824541 4 Proposed 3 min. ago 740 0 0 / 0 0 / 0 1 / 0 0% - ...
88266 2824541 3 Proposed 3 min. ago 83 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824541 2 Proposed 3 min. ago 72 0 0 / 0 0 / 0 40 / 0 0% - ...
88266 2824541 1 Proposed 3 min. ago 1124 0 0 / 0 0 / 0 6 / 0 0% - ...
88266 2824541 0 Proposed 3 min. ago 119 1 0 / 0 0 / 0 3 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824540 4 Proposed 3 min. ago 776 0 0 / 0 0 / 0 3 / 0 0% - ...
88266 2824540 3 Proposed 3 min. ago 194 0 0 / 0 0 / 0 25 / 0 0% - ...
88266 2824540 1 Proposed 3 min. ago 1098 0 0 / 0 0 / 0 3 / 0 0% - ...
88266 2824540 0 Proposed 3 min. ago 592 1 0 / 0 0 / 0 1 / 0 98.83% 0.10 s TK6194cbc9 ...
88266 2824539 4 Proposed 3 min. ago 378 0 0 / 0 0 / 0 9 / 0 0% - ...
88266 2824539 1 Proposed 3 min. ago 590 0 0 / 0 0 / 0 3 / 0 0% - ...
88266 2824539 0 Proposed 3 min. ago 1125 1 0 / 0 0 / 0 4 / 0 98.83% 0.01 s pine2 TK6194cbc9 ...
88266 2824538 4 Proposed 3 min. ago 819 0 0 / 0 0 / 0 13 / 0 0% - ...
88266 2824538 2 Proposed 3 min. ago 575 0 0 / 0 0 / 0 7 / 0 0% - ...
88266 2824538 1 Proposed 3 min. ago 1102 0 0 / 0 0 / 0 6 / 0 0% - ...
88266 2824538 0 Proposed 3 min. ago 152 1 0 / 0 0 / 0 5 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824537 2 Proposed 3 min. ago 419 0 0 / 0 0 / 0 7 / 0 0% - ...
88266 2824537 1 Proposed 3 min. ago 1182 0 0 / 0 0 / 0 7 / 0 0% - ...
88266 2824537 0 Proposed 3 min. ago 689 1 0 / 0 0 / 0 6 / 0 98.83% 0.10 s TK6194cbc9 ...
88266 2824536 3 Proposed 4 min. ago 989 0 0 / 0 0 / 0 4 / 0 0% - ...
88266 2824536 2 Proposed 4 min. ago 138 0 0 / 0 0 / 0 9 / 0 0% - ...
88266 2824536 1 Proposed 4 min. ago 316 0 0 / 0 0 / 0 14 / 0 0% - ...
88266 2824536 0 Proposed 4 min. ago 99 1 0 / 0 0 / 0 3 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824535 4 Proposed 4 min. ago 18 0 0 / 0 0 / 0 3 / 0 0% - ...
88266 2824535 3 Proposed 4 min. ago 402 0 0 / 0 0 / 0 19 / 0 0% - ...
88266 2824535 2 Proposed 4 min. ago 442 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824535 1 Proposed 4 min. ago 1147 0 0 / 0 0 / 0 5 / 0 0% - ...
88266 2824535 0 Proposed 4 min. ago 202 1 0 / 0 0 / 0 5 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824534 4 Proposed 4 min. ago 742 0 0 / 0 0 / 0 7 / 0 0% - ...
88266 2824534 2 Proposed 4 min. ago 184 0 0 / 0 0 / 0 9 / 0 0% - ...
88266 2824534 1 Proposed 4 min. ago 3 0 0 / 0 0 / 0 2 / 0 0% - ...
88266 2824534 0 Proposed 4 min. ago 830 1 0 / 0 0 / 0 3 / 0 98.83% 0.10 s TK6194cbc9 ...
88266 2824533 3 Proposed 4 min. ago 277 0 0 / 0 0 / 0 10 / 0 0% - ...
88266 2824533 2 Proposed 4 min. ago 759 0 0 / 0 0 / 0 1 / 0 0% - ...
88266 2824533 1 Proposed 4 min. ago 231 0 0 / 0 0 / 0 11 / 0 0% - ...
88266 2824533 0 Proposed 4 min. ago 1107 1 0 / 0 0 / 0 3 / 0 98.83% 0.02 s pine2 TK6194cbc9 ...
88266 2824532 3 Proposed 4 min. ago 976 0 0 / 0 0 / 0 15 / 0 0% - ...
88266 2824532 2 Proposed 4 min. ago 408 0 0 / 0 0 / 0 10 / 0 0% - ...
88266 2824532 1 Proposed 4 min. ago 826 0 0 / 0 0 / 0 9 / 0 0% - ...
88266 2824532 0 Proposed 4 min. ago 193 1 0 / 0 0 / 0 10 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824531 4 Proposed 5 min. ago 338 0 0 / 0 0 / 0 1 / 0 0% - ...
88266 2824531 1 Proposed 5 min. ago 831 0 0 / 0 0 / 0 11 / 0 0% - ...
88266 2824531 0 Proposed 5 min. ago 1081 1 0 / 0 0 / 0 4 / 0 98.83% 0.03 s pine2 TK6194cbc9 ...
88266 2824530 4 Proposed 5 min. ago 50 0 0 / 0 0 / 0 17 / 0 0% - ...
88266 2824530 3 Proposed 5 min. ago 358 0 0 / 0 0 / 0 7 / 0 0% - ...
88266 2824530 2 Proposed 5 min. ago 706 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824530 1 Proposed 5 min. ago 448 0 0 / 0 0 / 0 5 / 0 0% - ...
88266 2824530 0 Proposed 5 min. ago 773 1 0 / 0 0 / 0 5 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824529 3 Proposed 5 min. ago 781 0 0 / 0 0 / 0 4 / 0 0% - ...
88266 2824529 2 Proposed 5 min. ago 83 0 0 / 0 0 / 0 15 / 0 0% - ...
88266 2824529 1 Proposed 5 min. ago 945 0 0 / 0 0 / 0 2 / 0 0% - ...
88266 2824529 0 Proposed 5 min. ago 1122 1 0 / 0 0 / 0 5 / 0 98.83% 0.02 s pine2 TK6194cbc9 ...
88266 2824528 3 Proposed 5 min. ago 1106 0 0 / 0 0 / 0 2 / 0 0% - ...
88266 2824528 2 Proposed 5 min. ago 29 0 0 / 0 0 / 0 11 / 0 0% - ...
88266 2824528 1 Proposed 5 min. ago 655 0 0 / 0 0 / 0 9 / 0 0% - ...
88266 2824528 0 Proposed 5 min. ago 360 1 0 / 0 0 / 0 4 / 0 98.83% 0.01 s TK6194cbc9 ...
88266 2824527 3 Proposed 5 min. ago 772 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824527 2 Proposed 5 min. ago 659 0 0 / 0 0 / 0 2 / 0 0% - ...
88266 2824527 1 Proposed 5 min. ago 734 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824527 0 Proposed 5 min. ago 25 1 0 / 0 0 / 0 12 / 0 98.83% 0.03 s TK6194cbc9 ...
88266 2824526 3 Proposed 6 min. ago 1065 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824526 2 Proposed 6 min. ago 142 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824526 1 Proposed 6 min. ago 154 0 0 / 0 0 / 0 6 / 0 0% - ...
88266 2824526 0 Proposed 6 min. ago 843 1 0 / 0 0 / 0 8 / 0 98.83% 0.10 s TK6194cbc9 ...
88266 2824525 4 Proposed 6 min. ago 866 0 0 / 0 0 / 0 4 / 0 0% - ...
88266 2824525 3 Proposed 6 min. ago 331 0 0 / 0 0 / 0 5 / 0 0% - ...
88266 2824525 2 Proposed 6 min. ago 371 0 0 / 0 0 / 0 9 / 0 0% - ...
88266 2824525 1 Proposed 6 min. ago 696 0 0 / 0 0 / 0 7 / 0 0% - ...
88266 2824525 0 Proposed 6 min. ago 1154 1 0 / 0 0 / 0 6 / 0 98.83% 0.02 s pine2 TK6194cbc9 ...
88266 2824524 4 Proposed 6 min. ago 16 0 0 / 0 0 / 0 19 / 0 0% - ...
88266 2824524 3 Proposed 6 min. ago 503 0 0 / 0 0 / 0 3 / 0 0% - ...
88266 2824524 2 Proposed 6 min. ago 821 0 0 / 0 0 / 0 10 / 0 0% - ...
88266 2824524 1 Proposed 6 min. ago 359 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824524 0 Proposed 6 min. ago 1054 1 0 / 0 0 / 0 5 / 0 98.83% 0.02 s pine2 TK6194cbc9 ...
88266 2824523 3 Proposed 6 min. ago 529 0 0 / 0 0 / 0 20 / 0 0% - ...
88266 2824523 1 Proposed 6 min. ago 396 0 0 / 0 0 / 0 9 / 0 0% - ...
88266 2824523 0 Proposed 6 min. ago 181 1 0 / 0 0 / 0 7 / 0 98.83% 0.01 s TK6194cbc9 ...
88266 2824522 2 Proposed 6 min. ago 256 0 0 / 0 0 / 0 10 / 0 0% - ...
88266 2824522 1 Proposed 6 min. ago 765 0 0 / 0 0 / 0 6 / 0 0% - ...
88266 2824522 0 Proposed 6 min. ago 1119 1 0 / 0 0 / 0 0 / 0 98.83% 0.01 s pine2 TK6194cbc9 ...
88266 2824521 4 Proposed 7 min. ago 264 0 0 / 0 0 / 0 0 / 0 0% - ...
88266 2824521 2 Proposed 7 min. ago 444 0 0 / 0 0 / 0 11 / 0 0% - ...
88266 2824521 1 Proposed 7 min. ago 1172 0 0 / 0 0 / 0 1 / 0 0% - ...
88266 2824521 0 Proposed 7 min. ago 636 1 0 / 0 0 / 0 6 / 0 98.83% 0.10 s TK6194cbc9 ...
88266 2824520 0 Proposed 7 min. ago 441 1 0 / 0 0 / 0 36 / 0 98.83% 0.06 s TK6194cbc9 ...
88266 2824519 4 Proposed 7 min. ago 442 0 0 / 0 0 / 0 4 / 0 0% - ...
88266 2824519 3 Proposed 7 min. ago 675 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824519 1 Proposed 7 min. ago 1062 0 0 / 0 0 / 0 7 / 0 0% - ...
88266 2824519 0 Proposed 7 min. ago 892 1 0 / 0 0 / 0 6 / 0 98.83% 0.02 s TK6194cbc9 ...
88266 2824518 4 Proposed 7 min. ago 966 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824518 3 Proposed 7 min. ago 714 0 0 / 0 0 / 0 13 / 0 0% - ...
88266 2824518 2 Proposed 7 min. ago 411 0 0 / 0 0 / 0 8 / 0 0% - ...
88266 2824518 1 Proposed 7 min. ago 275 0 0 / 0 0 / 0 3 / 0 0% - ...
88266 2824518 0 Proposed 7 min. ago 413 1 0 / 0 0 / 0 6 / 0 98.83% 0.04 s TK6194cbc9 ...
88266 2824517 2 Proposed 7 min. ago 1074 0 0 / 0 0 / 0 10 / 0 0% - ...
88266 2824517 1 Proposed 7 min. ago 413 0 0 / 0 0 / 0 11 / 0 0% - ...
88266 2824517 0 Proposed 7 min. ago 39 1 0 / 0 0 / 0 5 / 0 98.83% 0.03 s TK6194cbc9 ...
88266 2824516 4 Proposed 8 min. ago 14 0 0 / 0 0 / 0 19 / 0 0% - ...
88266 2824516 3 Proposed 8 min. ago 312 0 0 / 0 0 / 0 24 / 0 0% - ...
88266 2824516 2 Proposed 8 min. ago 735 0 0 / 0 0 / 0 14 / 0 0% - ...
88266 2824516 0 Proposed 8 min. ago 1099 2 0 / 0 0 / 0 9 / 0 98.83% 0.02 s pine2 TK6194cbc9 ...
88266 2824515 Missed 8 min. ago 484 ...
Showing slot 2824564 to 2824515