Slots

Show entries, columns:
Chain Epoch Slot Rank Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Recv Graffiti Pool
107875 3452011 Scheduled in 1 min. 443 (Dubai) ...
107875 3452010 Scheduled in 1 min. 415 (Maribor) ...
107875 3452009 Scheduled in 1 min. 602 (Aspen) ...
107875 3452008 Scheduled in 50 sec. 378 (Spruce) ...
107875 3452007 Scheduled in 38 sec. 241 (Dubai) ...
107875 3452006 Scheduled in 26 sec. 938 (Oak) ...
107875 3452005 Scheduled in 14 sec. 867 (Oak) ...
107875 3452004 Scheduled in 2 sec. 555 (Fir) ...
107875 3452003 0 Proposed 9 sec. ago 547 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107875 3452002 4 Proposed 21 sec. ago 277 0 0 / 0 0 / 0 0 / 0 0% - ...
107875 3452002 3 Proposed 21 sec. ago 249 0 0 / 0 0 / 0 0 / 0 0% - ...
107875 3452002 2 Proposed 21 sec. ago 573 0 0 / 0 0 / 0 0 / 0 0% - ...
107875 3452002 1 Proposed 21 sec. ago 1017 0 0 / 0 0 / 0 0 / 0 0% - ...
107875 3452002 0 Proposed 21 sec. ago 435 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107875 3452001 3 Proposed 33 sec. ago 430 0 0 / 0 0 / 0 0 / 0 0% - ...
107875 3452001 2 Proposed 33 sec. ago 1007 0 0 / 0 0 / 0 0 / 0 0% - ...
107875 3452001 1 Proposed 33 sec. ago 308 0 0 / 0 0 / 0 0 / 0 0% - ...
107875 3452001 0 Proposed 33 sec. ago 400 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107875 3452000 0 Proposed 45 sec. ago 167 1 0 / 0 0 / 0 0 / 0 94.92% 0.04 s TK46b1794f ...
107874 3451999 2 Proposed 57 sec. ago 506 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451999 1 Proposed 57 sec. ago 555 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451999 0 Proposed 57 sec. ago 928 1 0 / 0 0 / 0 0 / 0 94.92% 0.06 s TK46b1794f ...
107874 3451998 4 Proposed 1 min. ago 675 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451998 1 Proposed 1 min. ago 1080 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451998 0 Proposed 1 min. ago 304 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451997 3 Proposed 1 min. ago 319 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451997 2 Proposed 1 min. ago 25 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451997 1 Proposed 1 min. ago 105 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451997 0 Proposed 1 min. ago 931 1 0 / 0 0 / 0 0 / 0 94.92% 0.10 s TK46b1794f ...
107874 3451996 4 Proposed 1 min. ago 429 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451996 3 Proposed 1 min. ago 1081 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451996 2 Proposed 1 min. ago 687 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451996 1 Proposed 1 min. ago 319 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451996 0 Proposed 1 min. ago 722 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451995 2 Proposed 1 min. ago 463 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451995 1 Proposed 1 min. ago 58 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451995 0 Proposed 1 min. ago 636 1 0 / 0 0 / 0 0 / 0 94.92% 0.06 s TK46b1794f ...
107874 3451994 2 Proposed 1 min. ago 40 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451994 1 Proposed 1 min. ago 408 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451994 0 Proposed 1 min. ago 1100 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451993 2 Proposed 2 min. ago 334 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451993 1 Proposed 2 min. ago 196 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451993 0 Proposed 2 min. ago 821 1 0 / 0 0 / 0 0 / 0 94.92% 0.05 s TK46b1794f ...
107874 3451992 4 Proposed 2 min. ago 1151 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451992 1 Proposed 2 min. ago 123 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451992 0 Proposed 2 min. ago 275 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451991 3 Proposed 2 min. ago 981 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451991 2 Proposed 2 min. ago 174 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451991 1 Proposed 2 min. ago 603 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451991 0 Proposed 2 min. ago 852 1 0 / 0 0 / 0 0 / 0 94.92% 0.05 s TK46b1794f ...
107874 3451990 4 Proposed 2 min. ago 782 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451990 3 Proposed 2 min. ago 643 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451990 2 Proposed 2 min. ago 421 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451990 1 Proposed 2 min. ago 155 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451990 0 Proposed 2 min. ago 1168 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451989 2 Proposed 2 min. ago 674 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451989 1 Proposed 2 min. ago 329 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451989 0 Proposed 2 min. ago 768 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451988 3 Proposed 3 min. ago 351 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451988 1 Proposed 3 min. ago 864 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451988 0 Proposed 3 min. ago 571 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451987 3 Proposed 3 min. ago 316 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451987 2 Proposed 3 min. ago 301 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451987 1 Proposed 3 min. ago 906 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451987 0 Proposed 3 min. ago 461 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451986 2 Proposed 3 min. ago 470 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451986 1 Proposed 3 min. ago 498 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451986 0 Proposed 3 min. ago 411 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451985 4 Proposed 3 min. ago 224 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451985 3 Proposed 3 min. ago 156 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451985 2 Proposed 3 min. ago 605 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451985 1 Proposed 3 min. ago 806 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451985 0 Proposed 3 min. ago 1106 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451984 4 Proposed 3 min. ago 105 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451984 3 Proposed 3 min. ago 1150 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451984 2 Proposed 3 min. ago 82 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451984 1 Proposed 3 min. ago 947 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451984 0 Proposed 3 min. ago 684 1 0 / 0 0 / 0 0 / 0 94.92% 0.11 s TK46b1794f ...
107874 3451983 2 Proposed 4 min. ago 109 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451983 1 Proposed 4 min. ago 241 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451983 0 Proposed 4 min. ago 677 1 0 / 0 0 / 0 0 / 0 94.92% 0.06 s TK46b1794f ...
107874 3451982 4 Proposed 4 min. ago 397 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451982 1 Proposed 4 min. ago 1073 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451982 0 Proposed 4 min. ago 831 1 0 / 0 0 / 0 0 / 0 94.92% 0.05 s TK46b1794f ...
107874 3451981 4 Proposed 4 min. ago 981 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451981 1 Proposed 4 min. ago 125 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451981 0 Proposed 4 min. ago 586 1 0 / 0 0 / 0 0 / 0 94.92% 0.04 s TK46b1794f ...
107874 3451980 4 Proposed 4 min. ago 230 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451980 3 Proposed 4 min. ago 427 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451980 1 Proposed 4 min. ago 1035 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451980 0 Proposed 4 min. ago 573 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451979 1 Proposed 4 min. ago 404 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451979 0 Proposed 4 min. ago 1010 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451978 4 Proposed 5 min. ago 1147 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451978 3 Proposed 5 min. ago 43 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451978 2 Proposed 5 min. ago 40 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451978 1 Proposed 5 min. ago 958 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451978 0 Proposed 5 min. ago 920 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451977 4 Proposed 5 min. ago 883 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451977 1 Proposed 5 min. ago 442 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451977 0 Proposed 5 min. ago 1169 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451976 4 Proposed 5 min. ago 725 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451976 1 Proposed 5 min. ago 379 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451976 0 Proposed 5 min. ago 1152 2 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451975 Missed 5 min. ago 737 (Aspen) ...
107874 3451974 4 Proposed 5 min. ago 210 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451974 2 Proposed 5 min. ago 688 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451974 1 Proposed 5 min. ago 377 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451974 0 Proposed 5 min. ago 485 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451973 4 Proposed 6 min. ago 16 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451973 1 Proposed 6 min. ago 439 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451973 0 Proposed 6 min. ago 581 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451972 4 Proposed 6 min. ago 897 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451972 3 Proposed 6 min. ago 649 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451972 1 Proposed 6 min. ago 930 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451972 0 Proposed 6 min. ago 1170 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107874 3451971 1 Proposed 6 min. ago 400 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451971 0 Proposed 6 min. ago 632 1 0 / 0 0 / 0 0 / 0 94.92% 0.05 s TK46b1794f ...
107874 3451970 4 Proposed 6 min. ago 1041 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451970 1 Proposed 6 min. ago 111 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451970 0 Proposed 6 min. ago 36 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107874 3451969 4 Proposed 6 min. ago 173 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451969 2 Proposed 6 min. ago 1020 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451969 0 Proposed 6 min. ago 691 1 0 / 0 0 / 0 0 / 0 94.92% 0.07 s TK46b1794f ...
107874 3451968 4 Proposed 7 min. ago 833 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451968 2 Proposed 7 min. ago 1070 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451968 1 Proposed 7 min. ago 470 0 0 / 0 0 / 0 0 / 0 0% - ...
107874 3451968 0 Proposed 7 min. ago 362 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107873 3451967 4 Proposed 7 min. ago 482 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451967 3 Proposed 7 min. ago 903 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451967 2 Proposed 7 min. ago 1077 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451967 1 Proposed 7 min. ago 256 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451967 0 Proposed 7 min. ago 859 1 0 / 0 0 / 0 0 / 0 94.92% 0.10 s TK46b1794f ...
107873 3451966 4 Proposed 7 min. ago 89 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451966 3 Proposed 7 min. ago 610 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451966 2 Proposed 7 min. ago 842 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451966 1 Proposed 7 min. ago 5 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451966 0 Proposed 7 min. ago 402 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107873 3451965 4 Proposed 7 min. ago 647 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451965 3 Proposed 7 min. ago 110 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451965 2 Proposed 7 min. ago 471 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451965 1 Proposed 7 min. ago 972 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451965 0 Proposed 7 min. ago 713 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107873 3451964 4 Proposed 7 min. ago 608 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451964 3 Proposed 7 min. ago 389 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451964 2 Proposed 7 min. ago 244 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451964 1 Proposed 7 min. ago 303 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451964 0 Proposed 7 min. ago 1024 1 0 / 0 0 / 0 0 / 0 94.92% 0.02 s TK46b1794f ...
107873 3451963 3 Proposed 8 min. ago 1080 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451963 2 Proposed 8 min. ago 187 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451963 1 Proposed 8 min. ago 143 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451963 0 Proposed 8 min. ago 553 1 0 / 0 0 / 0 0 / 0 94.92% 0.03 s TK46b1794f ...
107873 3451962 4 Proposed 8 min. ago 1152 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451962 3 Proposed 8 min. ago 589 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451962 2 Proposed 8 min. ago 623 0 0 / 0 0 / 0 0 / 0 0% - ...
107873 3451962 0 Proposed 8 min. ago 875 1 0 / 0 0 / 0 0 / 0 94.92% 0.05 s TK46b1794f ...
Showing slot 3452011 to 3451962