Validator 1027
Index:
1027
Public Key:
0xb23b008a5ffc2cd6f1c50cb8c1657f97296ab9fe96e461e836355e4db9f20bb0ad39a86bd21eeff66284398c2e334d95
Status:
active_ongoing
Balance:
8192.0114 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 142815 | 4570097 | 7659200 | Proposed | 23 min. ago | TK46b1794f |
| 142720 | 4567069 | 7656202 | Proposed | 10 hr. ago | TK46b1794f |
| 142680 | 4565776 | 7654913 | Proposed | 14 hr. ago | TK46b1794f |
| 142663 | 4565245 | 7654390 | Proposed | 16 hr. ago | TK46b1794f |
| 142599 | 4563175 | 7652333 | Proposed | 23 hr. ago | TK46b1794f |
| 142535 | 4561141 | 7650315 | Proposed | 1 day. ago | TK46b1794f |
| 142481 | 4559401 | 7648591 | Proposed | 1 day. ago | TK46b1794f |
| 142438 | 4558042 | 7647247 | Proposed | 1 day. ago | TK46b1794f |
| 142284 | 4553113 | 7642359 | Proposed | 2 day. ago | TK46b1794f |
| 142266 | 4552526 | 7641779 | Proposed | 2 day. ago | TK46b1794f |
| 142240 | 4551700 | 7640956 | Proposed | 2 day. ago | TK46b1794f |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: