Validator 315: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
107834 3450692 Proposed 4 hr. ago 315 1 0 / 0 0 / 0 0 / 0 94.92% TK46b1794f
107792 3449375 Proposed 8 hr. ago 315 1 0 / 0 0 / 0 0 / 0 94.92% TK46b1794f
107758 3448272 Proposed 12 hr. ago 315 1 0 / 0 0 / 0 0 / 0 97.27% TK46b1794f
107754 3448151 Proposed 12 hr. ago 315 1 0 / 0 0 / 0 0 / 0 97.27% TK46b1794f
107641 3444512 Missed 1 day. ago 315
107608 3443463 Proposed 1 day. ago 315 1 0 / 0 0 / 0 30 / 0 99.41% TK46b1794f
107550 3441630 Missed 1 day. ago 315
107526 3440855 Proposed 1 day. ago 315 1 0 / 0 0 / 0 28 / 0 99.41% TK46b1794f
107516 3440529 Proposed 1 day. ago 315 2 0 / 0 0 / 0 114 / 0 99.41% TK46b1794f
107463 3438816 Proposed 1 day. ago 315 1 0 / 0 0 / 0 106 / 0 99.41% TK46b1794f
107369 3435821 Proposed 2 day. ago 315 1 0 / 0 0 / 0 124 / 0 99.41% TK46b1794f
107367 3435769 Proposed 2 day. ago 315 1 0 / 0 0 / 0 149 / 0 99.41% TK46b1794f
107305 3433780 Proposed 2 day. ago 315 1 0 / 0 0 / 0 3 / 0 99.41% TK46b1794f
107293 3433399 Proposed 2 day. ago 315 1 0 / 0 0 / 0 2 / 0 99.41% TK46b1794f
107290 3433295 Proposed 2 day. ago 315 1 0 / 0 0 / 0 2 / 0 99.41% TK46b1794f
107273 3432739 Proposed 2 day. ago 315 1 0 / 0 0 / 0 2 / 0 99.41% TK46b1794f
107260 3432329 Proposed 2 day. ago 315 1 0 / 0 0 / 0 4 / 0 99.02% TK46b1794f
107173 3429546 Proposed 3 day. ago 315 1 0 / 0 0 / 0 1 / 0 99.02% TK46b1794f
107149 3428789 Proposed 3 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
107140 3428503 Proposed 3 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
107112 3427607 Proposed 3 day. ago 315 1 0 / 0 0 / 0 1 / 0 99.02% TK46b1794f
106977 3423276 Proposed 3 day. ago 315 2 0 / 0 0 / 0 8 / 0 91.21% TK46b1794f
106908 3421059 Proposed 4 day. ago 315 1 0 / 0 0 / 0 33 / 0 91.21% TK46b1794f
106865 3419692 Proposed 4 day. ago 315 1 0 / 0 0 / 0 0 / 0 91.21% TK46b1794f
106843 3418990 Proposed 4 day. ago 315 2 0 / 0 0 / 0 0 / 0 91.21% TK46b1794f
106832 3418634 Proposed 4 day. ago 315 2 0 / 0 0 / 0 0 / 0 91.21% TK46b1794f
106806 3417796 Proposed 4 day. ago 315 1 0 / 0 0 / 0 0 / 0 91.21% TK46b1794f
106735 3415551 Proposed 5 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.8% TK46b1794f
106693 3414178 Proposed 5 day. ago 315 1 0 / 0 0 / 0 212 / 0 99.8% TK46b1794f
106656 3413000 Proposed 5 day. ago 315 1 0 / 0 0 / 0 539 / 0 99.8% TK46b1794f
106610 3411531 Proposed 5 day. ago 315 1 0 / 0 0 / 0 130 / 0 99.8% TK46b1794f
106592 3410973 Proposed 5 day. ago 315 1 0 / 0 0 / 0 2 / 0 99.8% TK46b1794f
106576 3410457 Proposed 5 day. ago 315 2 0 / 0 0 / 0 0 / 0 99.8% TK46b1794f
106486 3407572 Missed 6 day. ago 315
106425 3405624 Proposed 6 day. ago 315 2 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
106401 3404845 Proposed 6 day. ago 315 1 0 / 0 0 / 0 125 / 0 99.22% TK46b1794f
106383 3404266 Proposed 6 day. ago 315 1 0 / 0 0 / 0 48 / 0 99.22% TK46b1794f
106378 3404107 Proposed 6 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
106365 3403698 Missed 6 day. ago 315
106289 3401276 Proposed 7 day. ago 315 1 0 / 0 0 / 0 156 / 0 99.22% TK46b1794f
106251 3400061 Proposed 7 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
106238 3399621 Proposed 7 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106138 3396426 Proposed 7 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106124 3395997 Proposed 7 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106096 3395093 Proposed 7 day. ago 315 1 0 / 0 0 / 0 1 / 0 99.02% TK46b1794f
105928 3389702 Proposed 8 day. ago 315 1 0 / 0 0 / 0 5 / 0 99.41% TK46b1794f
105916 3389329 Proposed 8 day. ago 315 1 0 / 0 0 / 0 15 / 0 99.41% TK46b1794f
105799 3385574 Proposed 9 day. ago 315 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
105796 3385499 Proposed 9 day. ago 315 1 0 / 0 0 / 0 5 / 0 99.41% TK46b1794f
105767 3384562 Proposed 9 day. ago 315 1 0 / 0 0 / 0 15 / 0 99.41% TK46b1794f
Showing slot 3450692 to 3384562