Validator 478
Index:
478
Public Key:
0x93b0ecf35ed8be0232874081f115ce134a19cb867ebfa5daff97c60a4e118c834cffc2128e84ed9991ef7f266fffd9d9
Status:
active_ongoing
Balance:
8192.0000 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 75302 | 2409683 | 5665994 | Proposed | 12 min. ago | |
| 75302 | 2409683 | 5665994 | Proposed | 12 min. ago | |
| 75302 | 2409683 | 5665994 | Proposed | 12 min. ago | |
| 75302 | 2409683 | 5665994 | Proposed | 12 min. ago | TKc59cf600 |
| 75274 | 2408781 | 5665103 | Proposed | 3 hr. ago | TKc59cf600 |
| 75261 | 2408356 | 5664682 | Proposed | 4 hr. ago | TKc59cf600 |
| 75222 | 2407119 | 5663472 | Proposed | 8 hr. ago | TKc59cf600 |
| 75171 | 2405497 | 5661894 | Proposed | 14 hr. ago | TKc59cf600 |
| 75116 | 2403739 | 5660181 | Proposed | 20 hr. ago | TKc59cf600 |
| 75070 | 2402255 | 5658735 | Proposed | 1 day. ago | TKc59cf600 |
| 75051 | 2401660 | 5658159 | Proposed | 1 day. ago | TKc59cf600 |
| 75038 | 2401242 | 5657755 | Proposed | 1 day. ago | TKc59cf600 |
| 75016 | 2400531 | 5657059 | Proposed | 1 day. ago | TKc59cf600 |
| 74984 | 2399489 | 5656043 | Proposed | 1 day. ago | TKc59cf600 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: