Validator 485

Status:
Deposited
Pending
Active
Exited
Index:
485
Public Key:
0xb226d8b983fabaa73f3a2d2998e16fbbf856ff4a5b2df4970505bfae7bd870355974773ce725bbb8e7d6c02315a0fa3c
Status:
active_ongoing
Balance:
8192.0057 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
Epoch Slot Block Status Time Graffiti
62147 1988723 5254480 Proposed 7 hr. ago TKc59cf600
62145 1988654 5254412 Proposed 7 hr. ago TKc59cf600
62133 1988258 5254029 Proposed 9 hr. ago TKc59cf600
62102 1987273 5253074 Proposed 12 hr. ago TKc59cf600
61799 1977586 5243663 Proposed 1 day. ago TKc59cf600
61796 1977494 5243571 Proposed 1 day. ago TKc59cf600
61764 1976448 5242550 Proposed 2 day. ago TKc59cf600
61761 1976367 5242469 Proposed 2 day. ago TKc59cf600
61757 1976250 5242358 Proposed 2 day. ago TKc59cf600
61729 1975333 5241464 Proposed 2 day. ago TKc59cf600
61703 1974525 5240673 Proposed 2 day. ago TKc59cf600
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: