Validator 83: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
107806 3449820 Proposed 6 hr. ago 83 1 0 / 0 0 / 0 0 / 0 94.92% TK46b1794f
107782 3449046 Proposed 9 hr. ago 83 2 0 / 0 0 / 0 0 / 0 94.92% TK46b1794f
107765 3448502 Proposed 11 hr. ago 83 1 0 / 0 0 / 0 0 / 0 97.27% TK46b1794f
107688 3446024 Proposed 19 hr. ago 83 2 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
107655 3444960 Proposed 23 hr. ago 83 1 0 / 0 0 / 0 416 / 0 99.41% TK46b1794f
107548 3441564 Proposed 1 day. ago 83 2 0 / 0 0 / 0 350 / 0 99.41% TK46b1794f
107536 3441172 Proposed 1 day. ago 83 1 0 / 0 0 / 0 79 / 0 99.41% TK46b1794f
107524 3440793 Proposed 1 day. ago 83 1 0 / 0 0 / 0 16 / 0 99.41% TK46b1794f
107513 3440419 Missed 1 day. ago 83
107432 3437833 Proposed 1 day. ago 83 1 0 / 0 0 / 0 5 / 0 99.41% TK46b1794f
107374 3435997 Proposed 2 day. ago 83 1 0 / 0 0 / 0 13 / 0 99.41% TK46b1794f
107371 3435883 Proposed 2 day. ago 83 1 0 / 0 0 / 0 31 / 0 99.41% TK46b1794f
107366 3435734 Proposed 2 day. ago 83 1 0 / 0 0 / 0 22 / 0 99.41% TK46b1794f
107363 3435625 Proposed 2 day. ago 83 1 0 / 0 0 / 0 7 / 0 99.41% TK46b1794f
107314 3434079 Proposed 2 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
107265 3432505 Proposed 2 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
107209 3430706 Proposed 2 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
107182 3429849 Proposed 3 day. ago 83 1 0 / 0 0 / 0 3 / 0 99.02% TK46b1794f
107165 3429290 Proposed 3 day. ago 83 1 0 / 0 0 / 0 3 / 0 99.02% TK46b1794f
107126 3428045 Proposed 3 day. ago 83 1 0 / 0 0 / 0 2 / 0 99.02% TK46b1794f
107083 3426671 Proposed 3 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
107013 3424420 Proposed 3 day. ago 83 1 0 / 0 0 / 0 43 / 0 99.02% TK46b1794f
106968 3423000 Proposed 4 day. ago 83 2 0 / 0 0 / 0 710 / 0 91.21% TK46b1794f
106919 3421418 Proposed 4 day. ago 83 2 0 / 0 0 / 0 139 / 0 91.21% TK46b1794f
106906 3420997 Proposed 4 day. ago 83 1 0 / 0 0 / 0 86 / 0 91.21% TK46b1794f
106892 3420575 Proposed 4 day. ago 83 2 0 / 0 0 / 0 0 / 0 91.21% TK46b1794f
106765 3416488 Proposed 4 day. ago 83 1 0 / 0 0 / 0 0 / 0 91.21% TK46b1794f
106682 3413850 Proposed 5 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.8% TK46b1794f
106663 3413222 Proposed 5 day. ago 83 1 0 / 0 0 / 0 99 / 0 99.8% TK46b1794f
106646 3412694 Proposed 5 day. ago 83 1 0 / 0 0 / 0 241 / 0 99.8% TK46b1794f
106633 3412261 Proposed 5 day. ago 83 1 0 / 0 0 / 0 2 / 0 99.8% TK46b1794f
106622 3411921 Proposed 5 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.8% TK46b1794f
106614 3411656 Proposed 5 day. ago 83 1 0 / 0 0 / 0 8 / 0 99.8% TK46b1794f
106551 3409633 Proposed 5 day. ago 83 2 0 / 0 0 / 0 0 / 0 99.8% TK46b1794f
106459 3406707 Proposed 6 day. ago 83 1 0 / 0 0 / 0 585 / 0 99.22% TK46b1794f
106440 3406110 Proposed 6 day. ago 83 1 0 / 0 0 / 0 135 / 0 99.22% TK46b1794f
106304 3401756 Missed 6 day. ago 83
106298 3401546 Proposed 6 day. ago 83 1 0 / 0 0 / 0 84 / 0 99.22% TK46b1794f
106283 3401076 Proposed 7 day. ago 83 1 0 / 0 0 / 0 81 / 0 99.22% TK46b1794f
106283 3401075 Proposed 7 day. ago 83 1 0 / 0 0 / 0 1 / 0 99.22% TK46b1794f
106264 3400479 Proposed 7 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
106223 3399153 Proposed 7 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106176 3397632 Proposed 7 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106153 3396923 Proposed 7 day. ago 83 1 0 / 0 0 / 0 108 / 0 99.02% TK46b1794f
105973 3391152 Proposed 8 day. ago 83 1 0 / 0 0 / 0 2 / 0 99.41% TK46b1794f
105927 3389683 Proposed 8 day. ago 83 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
105894 3388611 Proposed 8 day. ago 83 1 0 / 0 0 / 0 155 / 0 99.41% TK46b1794f
105890 3388483 Proposed 8 day. ago 83 1 0 / 0 0 / 0 67 / 0 99.41% TK46b1794f
105838 3386829 Proposed 9 day. ago 83 1 0 / 0 0 / 0 342 / 0 99.41% TK46b1794f
105826 3386442 Proposed 9 day. ago 83 1 0 / 0 0 / 0 12 / 0 99.41% TK46b1794f
Showing slot 3449820 to 3386442